000 | 00423nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250606150711.0 | ||
008 | 250606b xxu||||| |||| 00| 0 eng d | ||
040 | _cIHBT | ||
100 | _aKumar, Ajay | ||
245 |
_aMorpho-physiological, biochemical, and molecular variations under drought stress in Tagetes minuta L. _cAjay Kumar |
||
260 |
_aPalampur _bCSIR-IHBT _c2024 |
||
300 | _a170+p. | ||
942 |
_2ddc _cTHESIS |
||
999 |
_c9860 _d9860 |