000 | 00672nam a2200265Ia 4500 | ||
---|---|---|---|
003 | 00IHBT | ||
005 | 20140908102152.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
020 | _a978038784570 | ||
040 | _cIHBT | ||
041 | _hENG | ||
080 | _a5.3 | ||
100 | _aHastie, Trevor | ||
245 | 4 | _aThe Elements of Statistical Learning : Data Mining, Inference and Prediction | |
250 | _a2nd ed. | ||
260 |
_aNew York _bSpringer _c2009 |
||
300 | _axxii, 745p. | ||
440 | _aSpringer Series in statistics | ||
653 | _a Data Mining | ||
653 | _aStatistics | ||
700 | _a Friedman, Jerome | ||
700 | _a Tibshirani, Robert | ||
942 | _2DDC | ||
942 | _cBK | ||
999 |
_c4941 _d4941 |
||
856 |
_uhttp://14.139.59.218:80/cgi-bin/koha/opac-detail.pl?biblionumber=4941 _yhttp://14.139.59.218:80/cgi-bin/koha/opac-detail.pl?biblionumber=4941 |