000 | 00551nam a2200193Ia 4500 | ||
---|---|---|---|
003 | 00IHBT | ||
005 | 20140908102148.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
020 | _a8.18321e+009 | ||
041 | _hENG | ||
080 | _a510 | ||
100 | _aSharma, H.L | ||
245 | _aPracticals in Statistics : Step Wise Procedures, Viva- Voice with Answars, Practicals Exercise; Simple Formulation; .... | ||
260 |
_aUdaipur _bAgrotech Publishing _c2007 |
||
300 | _a688p. | ||
653 | _aStatistical Methods- Data Analysis | ||
942 | _2DDC | ||
942 | _cBK | ||
999 |
_c4481 _d4481 |
||
856 |
_uhttp://14.139.59.218:80/cgi-bin/koha/opac-detail.pl?biblionumber=4481 _yhttp://14.139.59.218:80/cgi-bin/koha/opac-detail.pl?biblionumber=4481 |