000 | 00488nam a2200193Ia 4500 | ||
---|---|---|---|
003 | 00IHBT | ||
005 | 20140908102124.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
020 | _a4.12638e+008 | ||
041 | _hENG | ||
080 | _a578.7 | ||
100 | _aKarp, Angela | ||
245 | _aMolecular Tools For Screening Biodiversity: Plants and Animals | ||
260 |
_aNew York _bChapman and Hall _c1998 |
||
300 | _axxiii, 498 | ||
700 | _a Ksaac, Peter G. Ingram | ||
942 | _2DDC | ||
942 | _cBK | ||
999 |
_c1356 _d1356 |
||
856 |
_uhttp://14.139.59.218:80/cgi-bin/koha/opac-detail.pl?biblionumber=1356 _yhttp://14.139.59.218:80/cgi-bin/koha/opac-detail.pl?biblionumber=1356 |