000 | 00478nam a2200169Ia 4500 | ||
---|---|---|---|
003 | 00IHBT | ||
005 | 20140908102124.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _hENG | ||
080 | _a577 | ||
100 | _aCentre for Science and Environment, New Delhi | ||
245 | 4 | _aThe Citizens' Fifth Report: Statistical Database Part II/ Centre for Science and Environment, New Delhi | |
260 |
_aNew Delhi _bCSE _c1999 |
||
300 | _aiv, 256p. | ||
942 | _2DDC | ||
942 | _cBK | ||
999 |
_c1337 _d1337 |
||
856 |
_uhttp://14.139.59.218:80/cgi-bin/koha/opac-detail.pl?biblionumber=1337 _yhttp://14.139.59.218:80/cgi-bin/koha/opac-detail.pl?biblionumber=1337 |